High-accuracy Compact Pressure Sensors
| Pressure Type | Series Name | Rated pressure |
|---|---|---|
| Absolute pressure/Gauge pressure | JW-7000 | 0-20kPa~0-2MPa |
| JW-6000 | 0-20kPa~0-2MPa | |
| Absolute pressure | HA | 0-50kPa~0-600kPa |
| HB | 0-50kPa~0-600kPa | |
| CA | 0-50kPa~0-600kPa | |
| CB | 0-50kPa~0-600kPa | |
| MA | 0-100kPa~0-600kPa | |
| MB | 0-100kPa~0-600kPa | |
| RB | 0-50kPa~0-600kPa | |
| Gauge pressure <Positive pressure> <Negative pressure> <Compound pressure> |
||
| HT/HG | 0-20kPa~0-2MPa | |
| HL | 0-20kPa~0-2MPa | |
| HLV-S6VL | 0-100kPa~0-5MPa |
|
| ZT | 0-20kPa~0-1MPa | |
| ZL | 0-20kPa~0-1MPa | |
| HX | 0-100kPa~0-1MPa | |
| PX | 0-100kPa~0-1MPa | |
| CT | 0-20kPa~0-2MPa | |
| CL | 0-20kPa~0-2MPa | |
| CX | 0-100kPa~0-1MPa |
|
| CZL | 0-100kPa~0-1MPa |
|
| MT | 0-20kPa~0-2MPa | |
| ML | 0-20kPa~0-2MPa | |
| MZTI | 0-20kPa~0-1MPa | |
| MZLI | 0-20kPa~0-1MPa | |
| MJ | 0-20kPa~0-1MPa | |
| LT | 0-20kPa~0-2MPa | |
| LL | 0-100kPa~0-5MPa |
|
| HJ | 0-20kPa~0-1MPa | |
| RLV/RLI | 0-100kPa~0-5MPa | |
| JP-1000 | 0-20kPa~0-1MPa | |
| DT | 0-100kPa~0-2MPa | |
| DL | 0-100kPa~0-2MPa |
|
| Shield gauge pressure | ||
| LSI | 0-2MPa~0-35MPa |
|
| HR | 0-3MPa~0-10MPa | |
| HS | 0-2MPa~0-35MPa | |
| ZH | 0-3MPa~0-10MPa | |
| CS | 0-2MPa~0-35MPa | |
| MS | 0-2MPa~0-35MPa | |
| MZH | 0-3MPa~0-10MPa | |
| JW-5000 | 0-2MPa~0-35MPa | |
| Conversion Joints and Damper Joints | <For High-accuracy Compact Pressure Sensors> |
Immersion-type Water Level Sensors
| Series Name | Rated pressure |
|---|---|
| HM-200/HM-300 | 2mH2O~50mH2O |
| HM-220 | 2mH2O~50mH2O |
| HM-450/HM-470 | 5mH2O~50mH2O |
| HM-600/HM-700 | 2mH2O~50mH2O |
| HM-900/HM-920 | 2mH2O~10mH2O |
| JW-8700/JW-8600 | 0-20kPa~0-500kPa、 0-2mH2O~0-10mH2O |
| WLG | 2mH2O~50mH2O |
| PPV | 1mH2O |
| Level Memory 4CH | <Water Level Observation Systems(4-channel type)> |
| Level Memory MW2 | <Water Level Observation Systems> |
| Level Memory AW2 | <Water Level Observation Systems(Low-cost)> |
| Level Memory ZW2 | <Water Level Observation Systems(Titanium)> |
| Level Memory PW | <Water Level Observation Systems(For paddy fields and irrigation channels)> |
| Level Control YJ | <Water Level Control and Monitoring Devices> |
| TKB | <Relay boxes> |
| Fixed Hanging Anchors | <For immersion-type water level sensor> |
| Dew Condensation Prevention Items | <For immersion-type water level sensor> |
Other Accessories
| MM | <Digital Indicators> |
| Sensor Monitors MONI-SIG1 |
<Compact, lightweight portable sensor monitor> |
| Insulated Analog Converters MDB |
|

Japanese